S&P 500 Stock Picks | Stock Trading System | Latest Technical Stock Picks For Dow-S&P-Nasdaq Stocks

 

Trade The Dow Jones Index Or The S&P 500 Index With Our Live xTrend Indicator

Trade Bulletins - Free With Our Nasdaq/S&P Stock Scans Premium Subscription...

 

Full Performance Record Below, Totaling 104 Trades To Date...

Including Our Most Recent 62 Trades Published LIVE For Members Since August 2007.

See Our Full Results Below - Up 10,310 Points In The Dow Since Launch...

 

Many of our members trade the major indexes, such as the Dow Futures, S&P 500, Nasdaq 100 index, or FTSE 100 index. A significant part of our research involves harnessing our stock scanning technology at clickcharts.com, towards an intelligent insight into the broader index market trend 'as a whole'...

 

By tracking the intricate trends, momentum, and cycles within the most prevalent (Dow 30) individual stocks, we are able to integrate this information into one all-encompassing, easy to view oscillator we call the xTrend indicator.

 

live trade alerts

 

When you subscribe to our premium services (the Nasdaq/S&P stock scans service), we switch on the xTrend indicator for you, which you can view underneath any chart. The xTrend oscillator measures overbought & oversold cycles for the stock market as a whole, based on intricate, continuous analysis of each of the 30 stocks that make up the influential Dow Jones Index.

 

This information provides us with the ability to decide whether to trade bullish stocks (and stay out of bearish stocks) when the market as a whole is heavily oversold, or to trade bearish stocks (and stay out of bullish stocks) when the stock market as a whole is heavily overbought.

 

We also successfully trade the Dow Jones Index itself, using the very same xTrend indicator/analysis, and provide all of our Dow long/short/exit trade signals (see below) via email & posted on our live bulletin board.

 

As a member of our Premium Service, not only will you receive our highly regarded Dow/Nasdaq/S&P scans service, but also receiveour live Dow Trader Bulletins via email and published on our live bulletins page, as shown in the example snapshot above. You will know precisely when to trade bullish stocks, when to trade bearish stocks, or simply stick to trading the Dow...

 

Whenever the xTrend indicator becomes extremely oversold/exhausted, we publish a long-bias signal for the Dow Futures on the bulletin board. We then closely monitor our trade and issue an exit signal when profits are achieved or a stop is hit.

 

Similarly, whenever the xTrend becomes extremely overbought/exhausted, we publish a short-bias signal/bulletin, as shown in the example snapshot above. We then monitor our trade and issue an exit signal when profits are achieved or a stop is hit.

 

Complete Trade-by-Trade Performance Record:

Updated Tuesday June 16th 2009 @ 09:40am Eastern [New York] Time...

 

The table below shows every one of our xTrend turning-point signals, focusing only on the Dow Futures (although you may use it to trade any major index futures/ETF's), tested since we launched our xTrend Indicator. Note that all signals prior to August 2007 (trade #1 - trade #41) are back-tested, while every signal since August 2007 (trade #42 onwards) has been published LIVE. Every signal is recorded below, including our precise entry and exit calls - both winning trades and losing trades, no exceptions...

 

    TRADE:   PRECISE ENTRY PLUS EXIT SIGNALS:   PROFIT/LOSS PTS:   RUNNING TOTAL:
    01   JAN 12 2006: SHORT @ 11026, EXIT @ 10704   +322   +322
    02   JAN 25 2006: LONG @ 10704, EXIT @ 10837   +133   +455
    03   FEB 03 2006: SHORT @ 10837, EXIT @ 10883   -46   +409
    04   FEB 21 2006: SHORT @ 11105, EXIT @ 10970   +135   +544
    05   MAR 06 2006: LONG @ 10970, EXIT @ 11275   +305   +849
    06   MAR 20 2006: SHORT @ 11275, EXIT @ 11117   +158   +1007
    07   MAR 31 2006: LONG @ 11117, EXIT @ 11338   +221   +1228
    08   APR 24 2006: SHORT @ 11338, EXIT @ 11577   -239   +989
    09   MAY 10 2006: SHORT @ 11635, EXIT @ 11105   +530   +1519
    10   MAY 23 2006: LONG @ 11105, EXIT @ 11207   +102   +1621
    11   JUN 05 2006: SHORT @ 11207, EXIT @ 10856   +351   +1972
    12   JUN 15 2006: LONG @ 10856, EXIT @ 11057   +201   +2173
    13   JUN 21 2006: SHORT @ 11057, EXIT @ 11019   +38   +2211
    14   JUL 05 2006: SHORT @ 11194, EXIT @ 10772   +422   +2633
    15   JUL 18 2006: LONG @ 10772, EXIT @ 11199   +427   +3060
    16   JUL 28 2006: SHORT @ 11199, EXIT @ 11091   +108   +3168
    17   AUG 14 2006: LONG @ 11091, EXIT @ 11325   +234   +3402
    18   AUG 23 2006: SHORT @ 11325, EXIT @ 11358   -33   +3369
    19   AUG 29 2006: LONG @ 11358, EXIT @ 11851   +493   +3862
    20   OCT 09 2006: SHORT @ 11851, EXIT @ 11980   -129   +3733
    21   NOV 06 2006: LONG @ 12009, EXIT @ 12314   +305   +4038
    22   NOV 21 2006: SHORT @ 12314, EXIT @ 12224   +90   +4128
    23   NOV 30 2006: LONG @ 12224, EXIT @ 12323   +99   +4227
    24   DEC 12 2006: SHORT @ 12323, EXIT @ 12445   -122   +4105
    25   DEC 28 2006: LONG @ 12508, EXIT @ 12548   +40   +4145
    26   JAN 22 2007: SHORT @ 12548, EXIT @ 12540   +8   +4153
    27   JAN 31 2007: LONG @ 12540, EXIT @ 12664   +124   +4277
    28   FEB 06 2007: SHORT @ 12664, EXIT @ 12662   +2   +4279
    29   FEB 14 2007: LONG @ 12662, EXIT @ 12773   +111   +4390
    30   FEB 21 2007: SHORT @ 12773, EXIT @ 12130   +643   +5033
    31   MAR 02 2007: LONG @ 12130, EXIT @ 12237   +107   +5140
    32   MAR 13 2007: SHORT @ 12237, EXIT @ 12110   +127   +5267
    33   MAR 26 2007: SHORT @ 12465, EXIT @ 12446   +19   +5286
    34   APR 03 2007: LONG @ 12446, EXIT @ 12552   +106   +5392
    35   APR 11 2007: SHORT @ 12552, EXIT @ 12720   -168   +5224
    36   APR 24 2007: SHORT @ 12935, EXIT @ 13225   -290   +4934
    37   MAY 03 2007: LONG @ 13225, EXIT @ 13607   +382   +5316
    38   JUN 20 2007: SHORT @ 13607, EXIT @ 13381   +226   +5542
    39   JUN 27 2007: LONG @ 13381, EXIT @ 13619   +238   +5780
    40   JUL 10 2007: SHORT @ 13619, EXIT @ 13907   -288   +5492
    41   JUL 20 2007: SHORT @ 13970, EXIT @ 13243   +727   +6219
    42   AUG 01 2007: LONG @ 13243, EXIT @ 13482   +239   +6458
    43   AUG 09 2007: SHORT @ 13482, EXIT @ 13086   +396   +6854
    44   AUG 20 2007: LONG @ 13086, EXIT @ 13256   +170   +7024
    45   AUG 28 2007: SHORT @ 13256, EXIT @ 13372   -116   +6908
    46   SEP 12 2007: LONG @ 13311, EXIT @ 13820   +509   +7417
    47   SEP 21 2007: SHORT @ 13820, EXIT @ 14055   -235   +7182
    48   OCT 02 2007: LONG @ 14055, EXIT @ 13703   -352   +6830
    49   OCT 22 2007: LONG @ 13483, EXIT @ 13832   +349   +7179
    50   OCT 31 2007: SHORT @ 13832, EXIT @ 13075   +757   +7936
    51   NOV 12 2007: LONG @ 13075, EXIT @ 12748   -327   +7609
    52   NOV 30 2007: SHORT @ 13390, EXIT @ 13221   +169   +7778
    53   DEC 20 2007: LONG @ 13221, EXIT @ 13449   +228   +8006
    54   DEC 27 2007: SHORT @ 13449, EXIT @ 12859   +590   +8596
    55   JAN 07 2008: LONG @ 12859, EXIT @ 12537   -322   +8274
    56   JAN 22 2008: LONG @ 11802, EXIT @ 12454   +652   +8926
    57   JAN 25 2008: SHORT @ 12454, EXIT @ 12205   +249   +9175
    58   FEB 08 2008: LONG @ 12205, EXIT @ 12346   +141   +9316
    59   FEB 15 2008: SHORT @ 12346, EXIT @ 12579   -233   +9083
    60   FEB 27 2008: SHORT @ 12651, EXIT @ 12213   +438   +9521
    61   MAR 05 2008: LONG @ 12213, EXIT @ 11865   -348   +9173
    62   MAR 10 2008: LONG @ 11890, EXIT @ 11844   -46   +9127
    63   MAR 17 2008: SHORT @ 11844, EXIT @ 12255   -411   +8716
    64   MAR 20 2008: SHORT @ 12131, EXIT @ 12507   -376   +8340
    65   APR 01 2008: LONG @ 12507, EXIT @ 12584   +77   +8417
    66   APR 04 2008: SHORT @ 12584, EXIT @ 12491   +93   +8510
    67   APR 16 2008: LONG @ 12491, EXIT @ 12738   +247   +8757
    68   APR 23 2008: SHORT @ 12738, EXIT @ 13120   -382   +8375
    69   MAY 06 2008: SHORT @ 12895, EXIT @ 12887   +8   +8383
    70   MAY 14 2008: LONG @ 12887, EXIT @ 12869   -18   +8365
    71   MAY 20 2008: SHORT @ 12869, EXIT @ 12542   +327   +8692
    72   MAY 27 2008: LONG @ 12542, EXIT @ 12400   -142   +8550
    73   JUN 03 2008: SHORT @ 12400, EXIT @ 12229   +171   +8721
    74   JUN 12 2008: LONG @ 12229, EXIT @ 12102   -127   +8594
    75   JUN 18 2008: SHORT @ 12102, EXIT @ 11842   +260   +8854
    76   JUN 25 2008: LONG @ 11842, EXIT @ 11486   -356   +8498
    77   JUL 01 2008: LONG @ 11192, EXIT @ 11105   -87   +8411
    78   JUL 11 2008: SHORT @ 11105, EXIT @ 11438   -333   +8078
    79   JUL 21 2008: SHORT @ 11459, EXIT @ 11802   -343   +7735
    80   JUL 31 2008: LONG @ 11494, EXIT @ 11451   -43   +7692
    81   AUG 05 2008: LONG @ 11451, EXIT @ 11710   +259   +7951
    82   AUG 11 2008: SHORT @ 11710, EXIT @ 11527   +183   +8134
    83   AUG 22 2008: LONG @ 11527, EXIT @ 11503   -24   +8110
    84   SEP 03 2008: SHORT @ 11503, EXIT @ 11508   -5   +8105
    85   SEP 19 2008: LONG @ 11255, EXIT @ 10918   -337   +7768
    86   OCT 13 2008: LONG @ 8634, EXIT @ 8827   +193   +7961
    87   OCT 22 2008: SHORT @ 8827, EXIT @ 9091   -264   +7697
    88   NOV 03 2008: SHORT @ 9326, EXIT @ 8313   +1013   +8710
    89   NOV 13 2008: LONG @ 8313, EXIT @ 8064   -249   +8461
    90   NOV 21 2008: LONG @ 7796, EXIT @ 8679   +883   +9344
    91   DEC 01 2008: SHORT @ 8679, EXIT @ 8503   +176   +9520
    92   DEC 29 2008: LONG @ 8503, EXIT @ 8989   +486   +10006
    93   JAN 05 2009: SHORT @ 8989, EXIT @ 8641   +348   +10354
    94   JAN 15 2009: LONG @ 8127, EXIT @ 8096   -31   +10323
    95   JAN 30 2009: SHORT @ 8067, EXIT @ 7860   +207   +10530
    96   FEB 10 2009: SHORT @ 7913, EXIT @ 7851   +62   +10592
    97   FEB 20 2009: LONG @ 7389, EXIT @ 6942   -447   +10145
    98   MAR 04 2009: LONG @ 6793, EXIT @ 6507   -286   +9859
    99   MAR 16 2009: SHORT @ 7286, EXIT @ 7525   -239   +9620
    100   MAR 20 2009: SHORT @ 7431, EXIT @ 7755   -324   +9296
    101   APR 02 2009: LONG @ 7999, EXIT @ 8408   +409   +9705
    102   MAY 06 2009: SHORT @ 8513, EXIT @ 8343   +170   +9875
    103   MAY 18 2009: LONG @ 8430, EXIT @ 8739   +309   +10184
    104   JUN 04 2009: SHORT @ 8740, EXIT @ 8614   +126   +10310

The Results...

    TOTAL COMPLETED SIGNALS:   104 Entries, 104 Exits (67 Winning Trades, 37 Losing Trades)
    AVERAGE TRADE DURATION:   3-7 Trading Days Per Complete Trade
    WINNING POINTS:   18428 Points Gained
    LOSING POINTS:   8118 Points Lost
    % WINNING POINTS:   69.4%
    NET PROFIT POINTS:   10,310 POINTS GAINED (FROM 104 COMPLETED TRADES)

 

Now you can trade the Dow using the synergy of advanced xTrend analytics combined with our experienced eye, delivered to you via our easy to view bulletin board [and email alerts]...
 

We buy [or short] the Dow at the most optimum points using our advanced xTrend oscillator. Once in, we then apply our own continual in-house analysis on market volatility, changing sentiments and momentum exhaustion indicators to 'decide' when to exit and profit take. Both entry and exit signals are published live. Receive lightening fast signals via email and our live online bulletin board, so you need not ever miss a trade. You can choose to trade the Dow, or the S&P index, it makes no real difference as both indexes are closely related.

 

Trade alongside our consistently successful trade signals, or continue to watch our performance before your decide.

We have been publishing our live [non-hypothetical] trading signals since August 2007. Check our live performance record past and future, and decide for yourself if we can add value to your current trading.

 

The xTrend indicator is a powerful tool/ally you can use as a proven method of profiting from the market, or as one part of your overall trading strategy. To receive our live Dow Trader Bulletins [and live xTrend indicator], all you need to do is subscribe to our Premium Service as detailed on our home page - it is that simple. The live bulletin board will be switched on for you (at no extra charge) together with our Dow/S&P/Nasdaq stock scans.

 

 

 


© 2009 Clickcharts.com
Important Information & Terms Of Use: The contents of this website, online charts software and accompanying web pages, are the sole property of clickcharts.com. All rights reserved. Any reproduction, passing on, lending, hiring, copying, or reselling of this content, in any original, edited, or adapted format, without the prior written permission of the owner, is strictly prohibited. The free charts and all related content supplied within this site are a technical treatise, aimed purely to educate users on the technical aspects and value of intelligent, mathematically based stock market analysis by way of charting and advanced indicators, and neither the charts nor the contents of this website, constitutes in any way or form, an invitation to buy or sell stocks or any other financial instrument, and is not calculated to lead directly or indirectly to persons doing so. The user of this site fully accepts that the developers, author, and owners of the site, are purely educators of continually improving, evolutionary trend charting technology, a method found to be valuable by them, which the user may find useful when embarking upon trading as a basis upon which to build his/her own trading programs. The developers, author and owners of clickcharts.com are not investment advisors, thus any decision to embark upon trading with real funds based on any information contained in this site, is the users' own, sole decision and responsibility, and any subsequent profits or losses resulting from participating in the markets with real funds, rests solely with each individual person/user, and not with the developers, author or owners of clickcharts.com. Further, the user accepts that the data and chart information is not guaranteed to be accurate at all times, and that the publisher is not accountable for any errors. The user is advised not to rely solely on this data, but rather to double check any data points published via his/her own independent sources. Information on this web site may contain links or references to other web sites, known as sponsored links. The user accepts that clickcharts.com is not responsible for any product or service offered by way of these sponsored links, and due diligence is recommended. Note: All stock data quoted is at least 20 minutes delayed. The user understands and acknowledges that as a general rule, past performance is not necessarily indicative of future performance. Users who wish to receive bulletins via email/SMS accept that delivery is not, and cannot be guaranteed due to occasional technical/server issues. E&OE

 

Sitemap | S&P 500 Stock Picks | Stock Trading System | Intraday Stock Charts

Founders Message | Privacy Statement | Directory | Dow Trading System